S.No. | Document and Information | Upload Documents | |
01. | FEE STRUCTURE OF THE SCHOOL | View Details | |
02 | ANNUAL ACADEMIC CALANDER. | View Details | |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details | |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details | |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Details |
RESULT CLASS: X
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
01. | 2021-22 | 12 | 12 | 100 | ||
02 | 2022-23 | 14 | 05 | 36 | ||
03 | 2023-24 | 22 | 22 | 100 |
RESULT CLASS: XII
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
01. | 2021-22 | 17 | 17 | 100 | ||
02 | 2022-23 | 17 | 05 | 29 | ||
03 | 2023-24 | 24 | 18 | 75 |