S.No. | Document and Information | Upload Documents | |
01. | FEE STRUCTURE OF THE SCHOOL | View Details | |
02 | ANNUAL ACADEMIC CALANDER. | View Details | |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details | |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details | |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Details |
RESULT CLASS: X
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
01. | 2019-20 | 16 | 16 | 100 | ||
02 | 2020-21 | 17 | 17 | 100 | ||
03 | 2021-22 | 12 | 12 | 100 |
RESULT CLASS: XII
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
01. | 2019-20 | 28 | 28 | 100 | ||
02 | 2020-21 | 19 | 19 | 100 | ||
03 | 2021-22 | 17 | 17 | 100 |